Warangal District Officer Mobile Nos
1 | Designation | Tel No (Office) | |
2 | Additional Joint Collector | 2511464 | |
3 | District Revenue Officer | 2510777 | |
4 | PD DRDA | 25,106,212,510,886 | |
5 | PD DWMA | 2511789 | |
6 | PO ITDA | 08717-231246 | |
7 | Vice-Chairman KUDA | 2460284 | |
8 | Superintendent, MGM | 2433200 | |
9 | RJD, College Education | 2577670 | |
10 | RJD, Intermediate Edn. | 2553132 | |
11 | RJD, School Edn | 2552304 | |
12 | RJD SERICULTURE | 2577919 | |
13 | PD, Women&CW | 2550359 | |
14 | GM, DIC | 2427134 | |
15 | Dy Commr Excise | 2577412 | |
16 | JD Agriculture | 2577479 | |
17 | JD Animal Husbandary | 2425009 | |
18 | JD Marketing | 2441472 | |
19 | Sri.D. Rangaiah | 2511210 | |
20 | Dy. Commr. Commr.Tax | 2451334 | |
21 | DC Transport | 2577972 | |
22 | DIST. TREASURY OFF. | 2511621 | |
23 | DM & HO | 2544248 | |
24 | CPO | 2511317 | |
25 | DPRO | 2578634 | |
26 | Dy Director Social Welfare | 2510977 | |
27 | Dy Director, Adult Education | 2510807 | |
28 | Dy Director Ground Water | 2568519 | |
29 | DD, Fisheries | 2426672 | |
30 | Dy Commissioner labour welfare | 2540574 | |
31 | Dy Commissioner Endowments | 2574457 | |
32 | ED SC CORP | 2511650 | |
33 | ED, Minorities | 2510533 | |
34 | CEO – SETWAR | 2523255 | |
35 | AD. HORTICULTURE | 2457100 | |
36 | AD Disabled Welfare | 2577916 | |
37 | DM, AP Seeds | 2559227 | |
38 | DM LIDCAP | 2459009 | |
39 | Dist.Empl.Officer | 2427146 | |
40 | Dist. Fire Officer | 2565801 | |
41 | RDD, Handlum & Texttiles | 2546584 | |
42 | Tourism Officer | 2459201 | |
1 | District Revenue Officer | Sri V L Surendra Karan | 9704560803 |
2 | Mukya Pranalika Adhikari | Sri B Ramchander Rao | 9849901401 |
3 | P.D-Dwama | Dr V Venkateshwarlu | 9849903755 |
4 | Agriculture Director | Sri Rama Rao | 8886614558 |
5 | Superindent Engineer (R.W.S) | Sri Y Suresh Kumar | 9959020050 |
6 | Superindent Engineer (R & B) | Sri Mohan Naik | 9440818034 |
7 | Superindent Engineer (Irigation) | Sri Padma Rao | 9440814813 |
8 | Mukya Kaarya Nirvahana Adhikari | Dr V Venkateshwarlu (FAC) | 9849902168 |
9 | Joint Collector | Smt Pausumi Basu | 9704560802 |
10 | E.D (S.C District Girijana Samkshema Adhikari) | Sri V Suresh | 9849905987 |
11 | Project Director-D.R.D.A | Sri Shankaraiah | 9849904378 |
12 | E.D (B.C Corporation) | Sri P narsimha Swamy | 9849906023 |
13 | Superindent Engineer (P.R) | Sri M Sattaiah | 9491399197 |
14 | Superindent Engineer (Electricity) | Sri Mohan Rao | 9440811310 |
15 | District Health Officer | Dr P Sambashiva Rao | 9849902514 |
16 | Panchayati Officer | Sri E S Naik | 9963470750 |
17 | Minority Samkshema Ahikari | Sri Ramgopal | 9849901161 |
18 | District Education Officer | Sriri Rama Rao Vijay Kumar | 9849909121 |
19 | Deputy Director (Vayojana Vidya) | Sri K Nageshwar Rao | 9849909221 |
20 | Assistent Director (Vikalangula Shaka) | Smmt Pausumi Basut Bhavani Padma Sundari | 9963305857 |
21 | P.D Shishu Samkshema Shaka | Smt Krishna Jyothy | 9440814433 |
22 | Others-Chief Executive Officer SETWAR | Sri K Purushotham | 9849909081 |
23 | Rajeev Vidya Mission | Sri K Krishna Reddy | 9849909144 |
please Any No Change please send me new no mail id plnarayana4u@gmail.com