Karimnagar District Officer Mobile Phone Numbers Telangana State
Karimnagar District Officer Mobile Phone Numbers Telangana State
District Officer Designation | Mobile Number |
Additional Joint Collector | 9849085520 |
District Revenue Officer | 9849904353 |
Sub Collector Jagitial | 9849904354 |
Revenue Divisional Officer Karimnagar | 9849904357 |
Revenue Divisional Officer Manthani | 9490162046 |
Revenue Divisional Officer Peddapalle | 9849904355 |
Revenue Divisional Officer Siricilla | 9849904356 |
Assistant Commissioner Endowment | 9491000690 |
Assistant Director Archaeology | 9394176999 |
Assistant Director Disabled Welfare | 9000016324 |
Assistant Director Handlooms and Textiles | 8008705745 |
Assistant Director Horticulture | 8374449064 |
Assistant Director KVIB | 9640814618 |
Assistant Director Marketing | 9505517220 |
Assistant Director Mines and Geology | 9440817789 |
Assistant Director Sericulture | 9949358990 |
Assistant Director Survey and Land Records | 9866167380 |
Administrative Officer Collectorate | 9490162043 |
Administrative Officer Land Reforms | 7386438065 |
Administrative Officer E Seva | 9490163834 |
BC Welfare Officer | 9849218326 |
Chief Executive Officer Stepkar | 9849909067 |
Chief Executive Officer Zilla Parishad | 9849900092 |
Chief Planning Officer | 9849901407 |
Deputy Director Adult Education | 9849909220 |
Deputy Director BC Welfare Office | 9666273014 |
Deputy Director BC Welfare Officer1 | 9618577911 |
Deputy Director Fisheries | 9440814750 |
Deputy Director Ground Water | 7032982030 |
Deputy Director Treasury | 9848778497 |
District Education Officer | 9849909120 |
District Employment Officer | 8886882104 |
Deputy Commissioner of Labour | 9492555252 |
District Forest Officer Social Forest1 | 9000080531 |
District Forest Officer East | 9440810090 |
District Forest Officer FS | 9440810096 |
District Forest Officer FS1 | 9618085666 |
District Forest Officer Social Forest | 9440810140 |
District Forest Officer West | 9440810091 |
District Information Officer | 9490193682 |
District Commissioner of Labour | 9492555247 |
District Cooperative Officer | 9848781606 |
District Coordinator HQ Hospital | 8008553130 |
District Coordinator Rajeev Arogya Sree | 9440441432 |
District Fire Officer | 9949991086 |
District Minority Welfare Officer | 9849901146 |
District Registrar | 9490153894 |
District Registrar1 | 9490153893 |
District Sports Development Officer | 9866894536 |
District Sports Development Officer1 | 9848703473 |
District Tourism Officer | 9440816070 |
District Tribal Welfare Officer | 9490957030 |
District Manager NEDCAP | 9000550984 |
District Medical Health Officer | 9849902494 |
District Medical Health Officer1 | 9849902498 |
District Panchayat Officer | 9849900101 |
District Panchayat Office1 | 8008956807 |
District Public Relations Officer | 9949351657 |
District Supply Officer | 8008301450 |
District Manager Civil Supplies | 7702003538 |
District Transport Commissioner | 9985460999 |
District Transport Commissioner1 | 9848308496 |
District Vocational Education Officer | 9440816012 |
Deputy Commissioner Excise and Prohibhition | 9440902234 |
E District Manager | 9492791089 |
Executive Director BC Corporation | 9849906025 |
Executive Director SC Corporation | 9849905985 |
Executive Engineer TGEWIDC | 9908371800 |
Excise Superintendent | 9440902687 |
General Manager District Industries Center | 9440604349 |
General Manager District Industries Center1 | 9640909845 |
Joint Director Agriculture | 8886612800 |
Joint Director Agriculture1 | 9505518408 |
Joint Director Agriculture2 | 8096696167 |
Joint Director Animal Husbandary | 9989997442 |
Joint Director Social Welfare | 8886999700 |
Lead District Manager | 9849535718 |
Mee Seva Hand Holding Resource Person | 9885206898 |
Municipal Commissioner Husnabad | 8008559308 |
Municipal Commissioner Huzurabad | 7032651516 |
Municipal Commissioner Jagitial | 9849905877 |
Municipal Commissioner Jammikunta | 9848697005 |
Municipal Commissioner Karimnagar | 9849905876 |
Municipal Commissioner Korutla | 9849905880 |
Municipal Commissioner Metpalle | 9866577636 |
Municipal Commissioner Peddapalle | 7660003150 |
Municipal Commissioner Ramagundam | 9849905878 |
Municipal Commissioner Sirisilla | 9849905879 |
Municipal Commissioner Vemulawada | 8008578959 |
Project Director ATMA | 8096099930 |
Project Director Dist Women and Child Welfare | 9440814450 |
Project Director District Rural Development Agency | 8978533900 |
Project Director District Water Management Agency | 7095516111 |
Project Director Housing | 7799721164 |
Project Director Housing1 | 9701451105 |
Project Director MEPMA | 9849903834 |
Project Director Telangana State Micro Irrigation Project | 8374449899 |
Project Officer Sarva Siksha Abhiyan RVM | 9849909143 |
Radio Engineer Collectorate | 9949351662 |
Regional Manager RTC | 9959225914 |
Special Grade Deputy Collector KRRC | 9490700462 |
Superintendent Engineer I B | 9704957261 |
Superintendent Engineer I B DSC | 8008188944 |
Superintendent Engineer Panchayat Raj | 9490124467 |
Superintendent Engineer Roads and Buildings | 9440818036 |
Superintendent Engineer Roads and Buildings1 | 9440818879 |
Superintendent Engineer Rural Water Supply | 8886331529 |
Superintendent Engineer SRSP LMD | 9866772040 |
Superintendent Engineer Transco | 9440811393 |
Tags
Mobile Numbers