Hyderabad Police Officer Mobile / Land Line Numbers List
HYDERABAD POLICE OFFICER LAND LINE NUMBERS AND MOBILE NUMBERS
Hyderabad Police Officer Mobile / Land Line Numbers List
Call Center for General Query 1961 , 1800 1801961. Call Center 100
S.no | Name of Designation | STD Code | Office number | FAX | Mobile No |
---|---|---|---|---|---|
1 | COMMISSIONER OF POLICE HYDERABAD CITY | 40 | 23261666,27852432, 27853785, 27856017, 27854721 | 23227546 | 9490616000 |
2 | ADDL.CP-CO-ORDINATION | 40 | 23261777,27852738 | 27852738 | 9490616002 |
3 | ADDL.CP-TRAFFIC | 40 | 23240800,27852602 27852663 | 27852602 | 9490616127 |
4 | JOINT CP-ADMINISTRATION | 40 | 27852745,23261555 | 27852745 | 9490616100 |
5 | JOINT CP- CO&SEC | 40 | 27852734,23261444 | 9490616189 | |
6 | JOINT CP-SB | 40 | 27854604,24521073 | 24521073 | 9490616193 |
7 | SB HYDERABAD CITY [CONTROL ROOM] | 40 | 27854790 | 27854790 | 9490616261 |
8 | SB [WEST ZONE] | 40 | 27852470 | 27854790 | 9490616644 9490616154 |
9 | SB-[MALAKPET DIVISION] | 40 | 27854713 | ||
10 | SB [FOREIGNERS BRANCH] SB FOREIGNERS BRANCH [OSSB] | 40 | 27854612 27854611 | 9490616039 9441676524 | |
11 | SB[ADMINISTRATION] [OSSB] | 40 | 27854608 | 27854790 | 9704452941 |
12 | SB -EAST ZONE | 40 | 27853562 | 27854790 | 9490616646 |
13 | SB-CENTRAL ZONE | 40 | 27852693 | 27854790 | 9490616220 |
14 | SB-IMMIGRATION | 40 | 24251317 | 27854790 | |
15 | SB-SOUTH ZONE | 40 | 27854751 | 27854790 | 9490616207 |
16 | DETECTIVE-DEPARTMENT[DCP] | 40 | 2785225,23234524 | 27852251 | 9490616703 |
17 | CCS [DD OFFICE] CCS [CHAIR DUTY] | 40 | 27852420 27852625 | ||
18 | WAP-CCS | 40 | 27852555 | 27852555 | 9490616228 |
19 | CENTRAL ZONE-PCR | 40 | 27852759 | 9490616365 | |
20 | CENTRAL ZONE-DCP | 40 | 27852448 | 27852448 | 94906161301 |
21 | ABIDS SUB-DIVISION | 40 | 27852594,23200248 | 27852594 | 9490616302 |
22 | ABIDS -PS | 40 | 27852449,27852010, 23202319 | 27852449 | 9490616303 |
23 | PS- NARAYANAGUDA | 40 | 27853579, 27560174 | 27853579 | 9490616314 |
24 | PS- BEGUM BAZAR | 40 | 27854774,27854973, 24600630 | 27854774 | 9490616314 |
25 | CHIKKADAPALLY -DIVISION | 40 | 27853507,27611923 | 27853507 | 9490616322 |
26 | PS- CHIKKADAPALLY | 40 | 27853578 | 27853578 | 9490616323 |
27 | PS- MUSHEERABAD | 40 | 27853581 | 27853581 | 9490616331 |
28 | PS- GANDHI NAGAR | 40 | 27853585,27853705 | 27853585 | 9490616335 |
29 | SAIFABAD SUB-DIVISION | 40 | 27852299,23391860 | 27852299 | 9490616341 |
30 | PS- SAIFABAD | 40 | 27852488,27852020, 23328421 | 27852488 | 9490616352 |
31 | PS- NAMPALLY | 40 | 27852445 | 27852445 | 9490616342 |
32 | PS- RAMGOPALRAOPET | 40 | 27853595 | 27853595 | 9490616346 |
33 | EAST ZONE-PCR | 40 | 27853562 | 27853603 | 9490616416 |
34 | EAST ZONE-DCP | 40 | 27853630,23437939 | 27853603 | 9490616366 |
35 | SULTHAN BAZAR DIVISION | 40 | 27854712,24751202 | 27854712 | 9490616396 |
36 | PS-SULTHAN BAZAR | 40 | 27854770,27854971 | 27854971 | 9490616410 |
37 | PS- AFZALGUNJ | 40 | 27854771 | 27854972 | 9490616248 |
38 | PS-CHANDERGHAT | 40 | 27854782,27854960 | 27854782 | 9490616404 |
39 | KACHIGUDA-DIVISION | 40 | 27854891,27098494 | 27854891 | 9490616367 |
40 | PS-KACHIGUDA | 40 | 27854778,27854977 | 27854977 | 9490616368 |
41 | NALLAKUNTA-PS | 40 | 27853580 | 27853719 | 9490616373 |
42 | PS-OU | 40 | 27853570,27853720 | 27853570 | 9490616039 |
43 | MALAKPET-DIVISION | 40 | 27854713,24071585 | 27854713 | 9490616380 |
44 | PS- MALAKPET | 40 | 27854765,27854969 | 27854969 | 9490616385 |
45 | PS- SAIDABAD | 40 | 27854785,27854980, 24070200 | 27854980 | 9490616391 |
46 | PS- AMBERPET | 40 | 27853575 | 27853575 | 9490616381 |
47 | NORTH-ZONE -PCR | 40 | 27853599,27853506, 27707258 | 9490616474 | |
48 | NORTH-ZONE -DCP | 40 | 27853541,2785659 | 27853541 | 9490616417 |
49 | BEGUMPET-DIVISION | 40 | 27853573,27904756 | 27853573 | 9490616418 |
50 | PS- BEGUMPET | 40 | 27853589,27853701, 27905940 | 27853589 | 9490616419 |
51 | PS- BOLLARUM | 40 | 27853592,27853702 | 27853702 | 9490616424 |
52 | BOWENPALLY-PS | 40 | 27853593 | 27853593 | 9490616428 |
53 | THIRUMALAGIRI-PS | 40 | 27853594,27853713, 27792137 | 27853594 | 9490616433 |
54 | WPS-BEGUMPET | 40 | 27853508,27853721, 27905942 | 27853508 | 9490616437 |
55 | GOPALAPURAM-PS | 40 | 27853584,27853707, 27800130 | 27853584 | 9490616447 |
56 | GOPALAPURAM-DIVISION | 40 | 27853520,27800365 | 27853520 | 949061639 |
57 | CHILKALGUDA-PS | 40 | 27853597,27853704 | 27853597 | 9490616440 |
58 | TUKARAMGATE-PS | 40 | 27853590,27853714, 27735972 | 27853590 | 9490616656 |
59 | LALAGUDA-PS | 40 | 27853504,27853708, 27822730 | 27853504 | 9490616454 |
60 | MAHANKALI-DIVISION | 40 | 27853550,27715476 | 27853550 | 9490616456 |
61 | MARREDPALLY-PS | 40 | 27853591 | 27853591 | 9490616471 |
62 | MAHANKALI-PS | 40 | 27853596,27853709, 27717497 | 27853596 | 9490616460 |
63 | MARKET-PS | 40 | 27853598 | 27853598 | 9490616467 |
64 | KARKHANA-PS | 40 | 27853583 | 27853583 | 9490616457 |
65 | SOUTH-ZONE-PCR | 40 | 27854779 | 9490616551 | |
66 | SOUTH-ZONE-DCP | 40 | 27854760,24528888 | 27854760 | 9490616476 |
67 | CHARMINAR-DIVISION | 40 | 27854711 | 27854711 | 9490616477 |
68 | CHARMINAR-PS | 40 | 27854787,27854953 | 27854953 | 9490616481 |
69 | HUSSAINI ALAM-PS | 40 | 27854793,27854962 | 27854793 | 9490616488 |
70 | KAMATIPURA- PS | 040 | 27854789,27854963 | 27854963 | 9490616495 |
71 | KALA PATHER- PS | 040 | 27854799,27854964 | 27854964 | 9490616491 |
72 | BAHADURPURA- PS | 040 | 27854794,27854951 | 27854794 | 9490616478 |
73 | WPS-SOUTH ZONE | 040 | 27854852,27854983 | 27854852 | 9490616485 |
74 | FALAKNUMA-DIVISION | 040 | 27854708 | 27854708 | 9490616158 |
75 | FALAKNUMA- PS | 40 | 27854792,27854982 | 27854792 | 9490616512 |
76 | CHANDRAYANGUTTA | 40 | 27854763,27854955 | 27854955 | 9490616823 |
77 | CHATRINAKA – PS | 40 | 27854788,27854954 | 27854788 | 9490616500 |
78 | SHAH ALI BANDA- PS | 40 | 27854786,27854981 | 27854981 | 9490616492 |
79 | MIRCHOWK- DIVISION | 40 | 27854719 | 27854719 | 9490616515 |
80 | MIRCHOWK- PS | 40 | 27854797,27854966 | 27854966 | 9490616518 |
81 | REIN BAZAR- PS | 40 | 27854781,27854978 | 27854781 | 9490616528 |
82 | MOGULPURA- PS | 40 | 27854783,27854979 | 27854763 | 9490616524 |
83 | DABEERPURA- PS | 40 | 27854791,27854961 | 27854761 | 9490616516 |
84 | SANTHOSH NAGAR-DIVISION | 40 | 27854759 | 27854759 | 9490616533 |
85 | SANTHOSH NAGAR-PS | 40 | 27854761,27854968 | 27854968 | 9490616544 |
86 | MADANNAPET -PS | 40 | 27854784,27854967 | 27854784 | 9490616579 |
87 | KANCHANBAGH- PS | 40 | 27854764,27854965 | 27854764 | 9490616537 |
88 | BHAVANI NAGAR- PS | 40 | 27854798,27854952 | 27854952 | 9490616534 |
89 | WEST ZONE- PCR | 40 | 27852483 | 27852255 | |
90 | WEST-ZONE- DCP | 40 | 27852255,23307676 | 27852255 | 9490616552 |
91 | ASIF NAGAR- DIVISION | 40 | 27852499,23521493 | 27852499 | 9490616553 |
92 | ASIF NAGAR- PS | 40 | 27852011,27852407 | 27852407 | 9490616554 |
93 | GOLKONDA- PS | 40 | 27852013 | 27852481 | 9490616559 |
94 | HUMAYUN NAGAR-PS | 40 | 27852443 | 27852015 | 9490616563 |
95 | LANGER HOUSE- PS | 40 | 27852480,27852017 | 27852017 | 9490616567 |
96 | TAPPACHABUTRA- PS | 40 | 27854775,27854974 | 27854775 | 9490616185 |
97 | BANJARA HILLS-DIVISION | 40 | 27852250,23543125 | 27852250 | 9490616575 |
98 | BANJARA HILLS- PS | 40 | 27852495,27852012 | 27852495 | 9490616576 |
99 | JUBILEE HILLS -PS | 40 | 27852016 | 27852447 | 9490616585 |
100 | GOSHAMAHAL-DIVISION | 40 | 27854710,24744322 | 27854710 | 9490616591 |
101 | SHAHINAYAT GUNJ-PS | 40 | 27854777,27854976 | 27854976 | 9490616599 |
102 | MANGALHAT -PS | 40 | 27854776 | 27854975 | 9490616595 |
103 | HABEEB NAGAR -PS | 40 | 27852489 | 27852489 | 9490616592 |
104 | KULSUMPURA – PS | 40 | 27854766,27854970 | 27854766 | 9490616605 |
105 | PANJAGUTTA-DIVISION | 40 | 27852245,23357599 | 27852245 | 9490616609 |
106 | PANJAGUTTA- PS | 40 | 27852494,27852019 | 27852019 | 9490616610 |
107 | SR NAGAR- PS | 040 | 27852386 | 23816911 | 9490616619 |
108 |
TELANGANA POLICE